<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Gadget Monkey &#187; technology</title>
	<atom:link href="http://www.thegadgetmonkey.co.uk/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegadgetmonkey.co.uk</link>
	<description>Mobile tech and the web</description>
	<lastBuildDate>Fri, 20 Jan 2012 09:36:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>3DTV</title>
		<link>http://www.thegadgetmonkey.co.uk/2011/04/08/3dtv/</link>
		<comments>http://www.thegadgetmonkey.co.uk/2011/04/08/3dtv/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 09:13:42 +0000</pubDate>
		<dc:creator>Adam Church-Millward</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[3dtv]]></category>
		<category><![CDATA[cinema]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[three dimensional]]></category>
		<category><![CDATA[toshiba]]></category>

		<guid isPermaLink="false">http://www.thegadgetmonkey.co.uk/?p=769</guid>
		<description><![CDATA[At the moment, 3DTV remains an expensive option for increasing your viewing satisfaction. Blu-Ray hasn&#8217;t taken off as we had originally anticipated, despite a sharp decrease in price of both...]]></description>
			<content:encoded><![CDATA[<p>At the moment, 3DTV remains an expensive option for increasing your viewing satisfaction.</p>
<p>Blu-Ray hasn&#8217;t taken off as we had originally anticipated, despite a sharp decrease in price of both units and actual discs. So can we expect 3DTV to actually take off?</p>
<p>Late last year, I went to the cinema to see Jackass 3D. This was to be my first ever 3D movie at a conventional cinema, and I was truly surprised at how well it worked.</p>
<p>Seeing an image in 3D isn&#8217;t simply looking at something in higher definition &#8211; you are actually interacting with the movie. There are segments within these 3D films which are specifically designed to make something appear to come out of the screen.</p>
<p>But are we really going to sit in glasses at home?</p>
<p>The answer is probably no. Sony and Toshiba have ploughed millions of US Dollars into researching glasses-free 3D television, with some success. Toshiba showcased the REGZA, which used 9 different perspectives and lenticular lenses to portray this 3 dimensional image.</p>
<p>There are a couple of drawbacks. The REGZA is only available in 12-inch and 20-inch models, which require the viewer to be sat directly in front, at a maximum distance of two and three feet away respectively. The launch, at present, is limited to Japan only, with a European and American version unlikely.</p>
<p>It is seen as more of a benchsetter, to which Sony showcased their 3D-glasses-free experience. <a href="http://http://www.youtube.com/watch?v=H09494K_a2Q&amp;feature=player_embedded">This video</a> shows that the viewer doesn&#8217;t actually need to be sat directly in front of the television set to achieve the 3D experience.</p>
<p>All we know so far is that consumers worldwide are considering the race for no-glasses 3D technology to be a momental one, which could be worth a small fortune to the company that cracks it first.</p>
<p>&nbsp;</p>
<p><a href="http://twitter.com/achurchmillward">twitter.com/achurchmillward</a></p>
<img src="http://www.thegadgetmonkey.co.uk/?ak_action=api_record_view&id=769&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thegadgetmonkey.co.uk/2011/04/08/3dtv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Advance of Politics &amp; Technology: Part Two</title>
		<link>http://www.thegadgetmonkey.co.uk/2010/05/15/the-advance-of-politics-technology-part-two/</link>
		<comments>http://www.thegadgetmonkey.co.uk/2010/05/15/the-advance-of-politics-technology-part-two/#comments</comments>
		<pubDate>Sat, 15 May 2010 18:56:50 +0000</pubDate>
		<dc:creator>Adam Church-Millward</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[leaders debate]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[the future]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.thegadgetmonkey.co.uk/?p=644</guid>
		<description><![CDATA[Technology did indeed try to do it&#8217;s part for the general election. Did you recently sign into Facebook to be welcomed by an election reminder? Facebook introduced new elements to...]]></description>
			<content:encoded><![CDATA[<p>Technology did indeed try to do it&#8217;s part for the general election. Did you recently sign into <a title="Facebook" href="http://www.facebook.com" target="_blank">Facebook</a> to be welcomed by an election reminder? Facebook introduced new elements to its layout to enhance the voting experience, including a new feature which allowed you to tell all your friends that you had just voted.</p>
<p>Besides Facebook, <a title="WWE" href="http://www.wwe.com" target="_blank">WWE Entertainment</a> decided to get involved. All of their shows in the run-up to the general elections saw WWE Superstars reminding their fans to vote on the 6th May. It&#8217;s amazing how different emerging mediums can both promote an old democratic process.</p>
<p>The interent hasn&#8217;t just helped in the promotion and delivery of politics. When a hung parliament was announced, a flurry of people fled to <a title="Wikipedia" href="http://www.wikipedia.org" target="_blank">Wikipedia</a> in an attempt to understand the situation more clearly. <a title="Twitter" href="http://www.twitter.com" target="_blank">Twitter</a> become overrun by hung parliament tweets, and groups began to surface on Facebook almost immediately. These new trends proved a new found interest in politics, in turn showing us how the internet and television has enabled us to explore new levels of previously unfounded politics.</p>
<p>So it seems that at last, modern technology has grabbed politics by the scruff of the neck and given it a good shake.</p>
<p>The question is&#8230;what will come out of this blatant assault on <em>&#8216;old politics&#8217;</em> in the future?</p>
<p>At some point in the near future, the voting system will become predominently based online. This will make it easier to register a vote, speed results up, and allow a wider range of statistics to accompany the results.</p>
<p>We will also see politians taking their campaigns online. They will start sending flyers by email and creating  groups on social networking sites to declare certain policies. This shouldn&#8217;t be seen as a bad thing &#8211; Politics has needed a 21st makeover for&#8230;well, since 2000!</p>
<p>The 2010 General Election saw new trends emerge, and cement a place in delivering &#8216;<em>new politics</em>&#8216;. Unfortunately, this may be the last time we see &#8216;<em>old politics</em>&#8216; in full swing, as technologic advances continue to restructure  the political system, as well as our understanding of politics.</p>
<img src="http://www.thegadgetmonkey.co.uk/?ak_action=api_record_view&id=644&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thegadgetmonkey.co.uk/2010/05/15/the-advance-of-politics-technology-part-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Advance of Politics &amp; Technology: Part One</title>
		<link>http://www.thegadgetmonkey.co.uk/2010/05/11/the-advance-of-politics-technology-part-one/</link>
		<comments>http://www.thegadgetmonkey.co.uk/2010/05/11/the-advance-of-politics-technology-part-one/#comments</comments>
		<pubDate>Tue, 11 May 2010 18:12:35 +0000</pubDate>
		<dc:creator>Adam Church-Millward</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.thegadgetmonkey.co.uk/?p=641</guid>
		<description><![CDATA[The way we watch and understand politics is changing dramatically. Recently, the UK General Election was initially a showdown of which network had the most impressive graphics. The shift of...]]></description>
			<content:encoded><![CDATA[<p>The way we watch and understand politics is changing dramatically. Recently, the UK General Election was initially a showdown of which network had the most impressive graphics.</p>
<p>The shift of how we understand politics was also seen in the recent &#8216;Leader&#8217;s Debate&#8217;, where all three leaders from the main parties explained their policies, before ripping each others to shreds. This was the first time such an event had taken place, and is therefore a historical moment in our political agenda.</p>
<p>With people now able to stream live content to handheld devices, it is almost impossible to avoid the hefty news topics of the day. Even if you aren&#8217;t watching a news broadcast or reading a newspaper, there will be someone tweeting or updating a Facebook status which clearly identifies something that has happened in the world of news.</p>
<p>This is the same as the development in politics. Barack Obama now has a YouTube channel which broadcasts his messages to an instant, worldwide audience. We aren&#8217;t quite seeing this in the UK yet, however a lot of people are beginning to follow senior politicians on Twitter, with every update possibly explaining what is going on within the brick walls of Parliament.</p>
<p>The audiences of the leaders debate showed a renewed interest in this dawning age of politics. With figures reaching as high as 9.9 million during peak times, the audience is clearly ready to listen to what the country needs. Gone is the age of leaflets making a huge difference &#8211; the main targets are now accessible through a wide range of digital mediums, including television and the Internet.</p>
<p>Not that this is a bad thing. The switch of news to a digital format is one that has been threatening for years, and with so many people ready to read content online, there has never been a better time to shift the focus. As well as offering the reader the same content you can read in a newspaper, offerings of videos and instant photographs makes it a lot more appealing.</p>
<p>One thing is for sure; the high viewing figures and record voting turn-outs it partially down to the advance of political communication through digital communication&#8230;</p>
<img src="http://www.thegadgetmonkey.co.uk/?ak_action=api_record_view&id=641&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thegadgetmonkey.co.uk/2010/05/11/the-advance-of-politics-technology-part-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hovering Over a Touchscreen</title>
		<link>http://www.thegadgetmonkey.co.uk/2010/04/23/hovering-over-a-touchscreen/</link>
		<comments>http://www.thegadgetmonkey.co.uk/2010/04/23/hovering-over-a-touchscreen/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 22:59:54 +0000</pubDate>
		<dc:creator>Steve Beaudry</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Cursor]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Mouse]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Touchscreen]]></category>
		<category><![CDATA[TrueTouch]]></category>

		<guid isPermaLink="false">http://www.thegadgetmonkey.co.uk/?p=604</guid>
		<description><![CDATA[Ever since the iPhone came out, we&#8217;ve all been obsessed with touch-screen technology. Not that it didn&#8217;t exist before then, but it really wasn&#8217;t so much in the public eye...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thegadgetmonkey.co.uk/wp-content/uploads/hover.jpg"><img class="aligncenter size-medium wp-image-605" src="http://www.thegadgetmonkey.co.uk/wp-content/uploads/hover-300x253.jpg" alt="" width="300" height="253" /></a></p>
<p>Ever since the iPhone came out, we&#8217;ve all been obsessed with touch-screen technology. Not that it didn&#8217;t exist before then, but it really wasn&#8217;t so much in the public eye unless you were using a commercial kiosk or something like that. Now touch-screens are everywhere, but there&#8217;s still one thing that the mouse &amp; screen combination can do that the touchscreen never got right: hovering. You can see it in several online applications; the menu that unscrolls when you hover over it, the link that magically appears as the cursor passes over. We could never get it right on touch-screens because it&#8217;s basically a binary operation. You&#8217;re either touching it, or you&#8217;re not.</p>
<p>Folks over at TrueTouch have figured out a way for a screen to actually track how far away your finger is from the screen. So, if it&#8217;s close, but not touching, the screen will &#8220;see&#8221; it, and the operation will register as hovering.  I can totally see this becoming the next big thing in mobile technology. Check out the demo video over at the source article from DVICE.</p>
<p>SOURCE: <a href="http://dvice.com/archives/2010/04/touchscreen-wor.php">DVICE</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=f7640e93-9e1d-4a07-9e7f-ecd9e55c7aec" alt="" /></div>
<img src="http://www.thegadgetmonkey.co.uk/?ak_action=api_record_view&id=604&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thegadgetmonkey.co.uk/2010/04/23/hovering-over-a-touchscreen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless Battery Charging &#8211; You Read Right</title>
		<link>http://www.thegadgetmonkey.co.uk/2010/03/27/wireless-battery-charging-you-read-right/</link>
		<comments>http://www.thegadgetmonkey.co.uk/2010/03/27/wireless-battery-charging-you-read-right/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 17:21:37 +0000</pubDate>
		<dc:creator>Steve Beaudry</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[RCA]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[wi-fi]]></category>

		<guid isPermaLink="false">http://www.thegadgetmonkey.co.uk/?p=507</guid>
		<description><![CDATA[The most annoying things about portable devices are the batteries. For at least a few hours out of your day your phone or MP3 player needs to remain tethered to...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.thegadgetmonkey.co.uk/wp-content/uploads/RCA-AirPower-thumb-550x265-36140.jpg"><img class="aligncenter size-medium wp-image-508" src="http://www.thegadgetmonkey.co.uk/wp-content/uploads/RCA-AirPower-thumb-550x265-36140-300x144.jpg" alt="" width="300" height="144" /></a></p>
<p>The most annoying things about portable devices are the batteries. For at least a few hours out of your day your phone or MP3 player needs to remain tethered to the wall or your computer to soak up precious energy. Until now&#8230;</p>
<p>RCA has come up with a magical new technology that literally grabs wi-fi signals out of the air and converts them into electrical energy to charge whatever device you want.  Wireless battery chargers might sound like sci-fi tech, but the RCA AirPower device is already being manufactured. Just leave this little guy, about the size of a flip phone, hanging around a wi-fi signal and it&#8217;ll juice up itself ready to spit back out that energy for your device. It takes about 5-6 hours to fully charge itself (which is about how long constant iPhone usage lasts for me) and then about the same amount of time to charge your device as if it were in a wall socket.</p>
<p>Eventually, wireless battery charger technology could be built into battery powered devices to give them a constant charge without the need to plug anything into anything! I don&#8217;t know about you, but I could use a bit fewer wires in my life.</p>
<p>Source: <a href="http://dvice.com/archives/2010/03/rca-supplies-po.php">DVICE</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=416aedae-3d40-44f7-9d44-9e2658582bf9" alt="" /></div>
<img src="http://www.thegadgetmonkey.co.uk/?ak_action=api_record_view&id=507&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thegadgetmonkey.co.uk/2010/03/27/wireless-battery-charging-you-read-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hold 3D in Your Hands with pCubee</title>
		<link>http://www.thegadgetmonkey.co.uk/2010/03/25/hold-3d-in-your-hands-with-pcubee/</link>
		<comments>http://www.thegadgetmonkey.co.uk/2010/03/25/hold-3d-in-your-hands-with-pcubee/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 19:25:54 +0000</pubDate>
		<dc:creator>Steve Beaudry</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Console Platforms]]></category>
		<category><![CDATA[Display device]]></category>
		<category><![CDATA[Perspective correction]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.thegadgetmonkey.co.uk/?p=503</guid>
		<description><![CDATA[With all this 3D technology that seems to be all the rage today, it&#8217;s no surprise that it seems like there are new applications for it every day. pCubee is...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.thegadgetmonkey.co.uk/wp-content/uploads/pcubee.png"><img class="aligncenter size-medium wp-image-504" src="http://www.thegadgetmonkey.co.uk/wp-content/uploads/pcubee-300x216.png" alt="" width="300" height="216" /></a></p>
<p>With all this 3D technology that seems to be all the rage today, it&#8217;s no surprise that it seems like there are new applications for it every day. pCubee is a cube with screens for sides that display an image that is perspective corrected for the user&#8217;s position. This seems to be the same kind of technology that will be used for the Nintendo 3DS, but the difference is that the pCubee lets you look at all sides of a particular scene whereas other applications of this tech, having only one screen, will only show you a particular direction.</p>
<p>Beyond simple 3D games, this device could also be used for product demos and personal 3D photo displays. It&#8217;s still in the concept stages right now, but be on the look out for this and a wide range of other perspective-corrected 3D displays. Also, take a look at pCubee in action <a href="http://www.youtube.com/watch?v=89OoXyuxTLM">here</a>.</p>
<p>Source: <a href="http://hct.ece.ubc.ca/research/pcubee/">HCT</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=8ce73bca-3567-4f69-a1fb-1eb4bb1d8e14" alt="" /></div>
<img src="http://www.thegadgetmonkey.co.uk/?ak_action=api_record_view&id=503&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thegadgetmonkey.co.uk/2010/03/25/hold-3d-in-your-hands-with-pcubee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Yelling at Your Alarm Clock Actually Works</title>
		<link>http://www.thegadgetmonkey.co.uk/2010/03/24/when-yelling-at-your-alarm-clock-actually-works/</link>
		<comments>http://www.thegadgetmonkey.co.uk/2010/03/24/when-yelling-at-your-alarm-clock-actually-works/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 19:16:53 +0000</pubDate>
		<dc:creator>Steve Beaudry</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AlarmClock]]></category>
		<category><![CDATA[Speech recognition]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Temperature]]></category>
		<category><![CDATA[ThinkGeek]]></category>

		<guid isPermaLink="false">http://www.thegadgetmonkey.co.uk/?p=500</guid>
		<description><![CDATA[My least favorite thing to do every morning is wake up. Especially when a loud alarm is blaring in my ear. My first reaction is to hit it with a...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://www.thegadgetmonkey.co.uk/wp-content/uploads/d280_moshi_voice_activated_alarm_clock.jpg"><img class="aligncenter size-medium wp-image-501" src="http://www.thegadgetmonkey.co.uk/wp-content/uploads/d280_moshi_voice_activated_alarm_clock-300x217.jpg" alt="" width="300" height="217" /></a></p>
<p>My least favorite thing to do every morning is wake up. Especially when a loud alarm is blaring in my ear. My first reaction is to hit it with a hammer, but I quickly realize that this will only damage the device and make me late the next morning.  My second reaction, yelling &#8220;TURN OFF THE ALARM!!&#8221; has had absolutely no effect&#8230; until now.</p>
<p>The Moshi Voice Activated Alarm Clock, available at <a href="http://www.thinkgeek.com/homeoffice/lights/d280/">ThinkGeek</a>, takes the voice command technology that was so futuristic in the sixties (visa vi Star Trek), and rams it into a small desktop clock with pretty lights and the ability to talk back. You can access pretty much every normal function of the alarm clock by voice, including inquiring about the temperature and setting the time. The clock will talk back to you, too, giving you the time and/or temperature. All in all, this is probably the coolest alarm clock ever.</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><img class="zemanta-pixie-img" style="border: none;float: right" src="http://img.zemanta.com/pixy.gif?x-id=8b3bcede-f76c-4b52-94ba-0121a7fc396f" alt="" /><span class="zem-script more-related pretty-attribution"></span></div>
<img src="http://www.thegadgetmonkey.co.uk/?ak_action=api_record_view&id=500&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thegadgetmonkey.co.uk/2010/03/24/when-yelling-at-your-alarm-clock-actually-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented Reality Windshield Drives You to the Future!</title>
		<link>http://www.thegadgetmonkey.co.uk/2010/03/22/augmented-reality-windshield-drives-you-to-the-future/</link>
		<comments>http://www.thegadgetmonkey.co.uk/2010/03/22/augmented-reality-windshield-drives-you-to-the-future/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 17:11:51 +0000</pubDate>
		<dc:creator>Steve Beaudry</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AugmentedReality]]></category>
		<category><![CDATA[Consumer electronics]]></category>
		<category><![CDATA[GeneralMotors]]></category>
		<category><![CDATA[Global Positioning System]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[GPS navigation device]]></category>
		<category><![CDATA[Head-up display]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.thegadgetmonkey.co.uk/?p=487</guid>
		<description><![CDATA[GM is reportedly working on something that has fascinated sci-fi writers for almost as long as cars themselves. The Augmented Reality Windshield will show you things you might not otherwise...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://www.thegadgetmonkey.co.uk/wp-content/uploads/AR-windshield-260.jpg"><img class="size-full wp-image-488    aligncenter" src="http://www.thegadgetmonkey.co.uk/wp-content/uploads/AR-windshield-260.jpg" alt="" width="260" height="159" /></a></p>
<p>GM is reportedly working on something that has fascinated sci-fi writers for almost as long as cars themselves. The Augmented Reality Windshield will show you things you might not otherwise have been able to see. With sensors on the front of the car that detect obstructions or road lines, the windshield, being tuned the exact position of your eyes in the driver&#8217;s seat, will light up to highlight these things as you need them. It can even act as a GPS navigator right in front of you so your eyes never stray to the side and the arrows point to the <em>actual</em> road! When you think about it, this is really just the natural progression of technology. All the pieces are in place; it was only a matter of time before this came around. Check out this <a href="http://www.youtube.com/watch?v=J0xn1BA4mQc&amp;feature=player_embedded">video demonstration</a>:</p>
<p>Source: <a href="http://mashable.com/2010/03/18/gm-ar-windshield/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+Mashable+(Mashable)&amp;utm_content=Google+Reader">Mashable</a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><img class="zemanta-pixie-img" style="border: none;float: right" src="http://img.zemanta.com/pixy.gif?x-id=852eb8a8-7b85-499b-a5e8-e9d0ad5e658f" alt="" /></div>
<img src="http://www.thegadgetmonkey.co.uk/?ak_action=api_record_view&id=487&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thegadgetmonkey.co.uk/2010/03/22/augmented-reality-windshield-drives-you-to-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNN Green Technology Report</title>
		<link>http://www.thegadgetmonkey.co.uk/2009/05/07/shell-eco-marathon/</link>
		<comments>http://www.thegadgetmonkey.co.uk/2009/05/07/shell-eco-marathon/#comments</comments>
		<pubDate>Thu, 07 May 2009 19:27:53 +0000</pubDate>
		<dc:creator>atomickarma</dc:creator>
				<category><![CDATA[efficiency]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.thegadgetmonkey.co.uk/?p=365</guid>
		<description><![CDATA[www.youtube.com/watch?v=2rVGqmcbMgU A great report from CNN, reporting on some of the most interesting developments in green technology.]]></description>
			<content:encoded><![CDATA[<p><span class="youtube">
<object width="295" height="241.9">
<param name="movie" value="http://www.youtube.com/v/2rVGqmcbMgU?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" />
<param name="allowFullScreen" value="true" />
<param name="allowscriptaccess" value="always">
<embed src="http://www.youtube.com/v/2rVGqmcbMgU?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="295" height="241.9"></embed>
</object>
</span><p><a href="http://www.youtube.com/watch?v=2rVGqmcbMgU">www.youtube.com/watch?v=2rVGqmcbMgU</a></p></p>
<p>A great report from CNN, reporting on some of the most interesting developments in green technology.</p>
<img src="http://www.thegadgetmonkey.co.uk/?ak_action=api_record_view&id=365&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thegadgetmonkey.co.uk/2009/05/07/shell-eco-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

